British Under 13 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 28 Jul 08 to 02 Aug 08
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Ynojosa, Felix Jose...... 183A 268802F b13+ w4+ b5+ w2+ bye= w9+ b8+ 6½ 6 1170 195
2 Clarke, Brandon.......... 147A 252094B b16+ w14+ b7+ b1- w6+ w5+ b9+ 6 7 1165 166
3 Ehr, Jennifer............ 76A 253769C b5- bye+ w17+ w9= b7= w11+ b4= 4½ 6 636 106
4 Roy, Ali................. 119* 253896K w17+ b1- w12+ b10+ b9- w7+ w3= 4½ 7 895 128
5 Scott, Gordon W.......... 131A 253447C w3+ b12+ w1- b6= w11+ b2- b13+ 4½ 7 898 128
6 Daley, Eugene............ 112A 263375K b19+ w9= b13= w5= b2- b16+ w12= 4 7 796 114
7 Owens, Megan R........... 124A 245577J w18+ b10+ w2- b11= w3= b4- w14+ 4 7 776 111
8 Payne, Matthew J......... 123A 246394F b14- w19+ b9- w12+ b10+ w13+ w1- 4 7 832 119
9 Whitfield, Craig......... 151A 240308A w11+ b6= w8+ b3= w4+ b1- w2- 4 7 956 137
10 Bogoda, Sagara T......... 124A 267738G b15= w7- b16+ w4- w8- b19+ b18+ 3½ 7 713 102
11 Cleeves, Harry........... 83D 242775J b9- w15+ b14+ w7= b5- b3- w16+ 3½ 7 673 96
12 Gerlagh, Peter........... 73B 268026K bye+ w5- b4- b8- w19+ w18+ b6= 3½ 6 474 79
13 Slater, Ben.............. 95A 245031J w1- b18+ w6= w15+ b14+ b8- w5- 3½ 7 707 101
14 Freeland, Alexander...... 56* 267691G w8+ b2- w11- b17+ w13- b15+ b7- 3 7 550 79
15 Lobo, Robert J........... 95A 233664K w10= b11- w18+ b13- w16- w14- bye+ 2½ 6 340 57
16 Menon, Davin............. 77A 262832G w2- b17= w10- b19+ b15+ w6- b11- 2½ 7 500 71
17 Stables, Imogen.......... 39E 258527D b4- w16= b3- w14- b18- bye+ w19+ 2½ 6 207 35
18 Chhatwani, Yash.......... 40d b7- w13- b15- bye+ w17+ b12- w10- 2 6 232 39
19 Johnson, Selina.......... 29B 267479J w6- b8- bye+ w16- b12- w10- b17- 1 6 84 14
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7 results
Bd White Result Black --No--
13 Payne, Matthew J........ 123A (4) 0 - 1 Ynojosa, Felix Jose..... 183A (5½) 7 1
14 Whitfield, Craig........ 151A (4) 0 - 1 Clarke, Brandon......... 147A (5) 2 3
15 Roy, Ali................ 119* (4) ½ - ½ Ehr, Jennifer........... 76A (4) 8 15
16 Slater, Ben............. 95A (3½) 0 - 1 Scott, Gordon W......... 131A (3½) 12 4
17 Daley, Eugene........... 112A (3½) ½ - ½ Gerlagh, Peter.......... 73B (3) 9 16
18 Owens, Megan R.......... 124A (3) 1 - 0 Freeland, Alexander..... 56* (3) 6 17
19 Cleeves, Harry.......... 83D (2½) 1 - 0 Menon, Davin............ 77A (2½) 13 14
20 Chhatwani, Yash......... 40d (2) 0 - 1 Bogoda, Sagara T........ 124A (2½) 18 5
21 Stables, Imogen......... 39E (1½) 1 - 0 Johnson, Selina......... 29B (1) 19 20
22 Lobo, Robert J.......... 95A (1½) 1 - 0 ........................ 11
Round: 6 results
Bd White Result Black --No--
13 Ynojosa, Felix Jose..... 183A (4½) 1 - 0 Whitfield, Craig........ 151A (4) 1 2
14 Clarke, Brandon......... 147A (4) 1 - 0 Scott, Gordon W......... 131A (3½) 3 4
15 Payne, Matthew J........ 123A (3) 1 - 0 Slater, Ben............. 95A (3½) 7 12
16 Roy, Ali................ 119* (3) 1 - 0 Owens, Megan R.......... 124A (3) 8 6
17 Ehr, Jennifer........... 76A (3) 1 - 0 Cleeves, Harry.......... 83D (2½) 15 13
18 Menon, Davin............ 77A (2½) 0 - 1 Daley, Eugene........... 112A (2½) 14 9
19 Gerlagh, Peter.......... 73B (2) 1 - 0 Chhatwani, Yash......... 40d (2) 16 18
20 Lobo, Robert J.......... 95A (1½) 0 - 1 Freeland, Alexander..... 56* (2) 11 17
21 Johnson, Selina......... 29B (1) 0 - 1 Bogoda, Sagara T........ 124A (1½) 20 5
22 Stables, Imogen......... 39E (½) 1 - 0 ........................ 19
Round: 5 results
Bd White Result Black --No--
95 Whitfield, Craig........ 151A (3) 1 - 0 Roy, Ali................ 119* (3) 2 8
96 Clarke, Brandon......... 147A (3) 1 - 0 Daley, Eugene........... 112A (2½) 3 9
97 Scott, Gordon W......... 131A (2½) 1 - 0 Cleeves, Harry.......... 83D (2½) 4 13
98 Owens, Megan R.......... 124A (2½) ½ - ½ Ehr, Jennifer........... 76A (2½) 6 15
99 Freeland, Alexander..... 56* (2) 0 - 1 Slater, Ben............. 95A (2½) 17 12
100 Bogoda, Sagara T........ 124A (1½) 0 - 1 Payne, Matthew J........ 123A (2) 5 7
101 Lobo, Robert J.......... 95A (1½) 0 - 1 Menon, Davin............ 77A (1½) 11 14
102 Gerlagh, Peter.......... 73B (1) 1 - 0 Johnson, Selina......... 29B (1) 16 20
103 Chhatwani, Yash......... 40d (1) 1 - 0 Stables, Imogen......... 39E (½) 18 19
104 Ynojosa, Felix Jose..... 183A (4) ½ - ½ ........................ 1
Round: 4 results
Bd White Result Black --No--
13 Ynojosa, Felix Jose..... 183A (3) 1 - 0 Clarke, Brandon......... 147A (3) 1 3
14 Ehr, Jennifer........... 76A (2) ½ - ½ Whitfield, Craig........ 151A (2½) 15 2
15 Daley, Eugene........... 112A (2) ½ - ½ Scott, Gordon W......... 131A (2) 9 4
16 Cleeves, Harry.......... 83D (2) ½ - ½ Owens, Megan R.......... 124A (2) 13 6
17 Bogoda, Sagara T........ 124A (1½) 0 - 1 Roy, Ali................ 119* (2) 5 8
18 Slater, Ben............. 95A (1½) 1 - 0 Lobo, Robert J.......... 95A (1½) 12 11
19 Payne, Matthew J........ 123A (1) 1 - 0 Gerlagh, Peter.......... 73B (1) 7 16
20 Stables, Imogen......... 39E (½) 0 - 1 Freeland, Alexander..... 56* (1) 19 17
21 Johnson, Selina......... 29B (1) 0 - 1 Menon, Davin............ 77A (½) 20 14
22 Chhatwani, Yash......... 40d (0) 1 - 0 ........................ 18
Round: 3 results
Bd White Result Black --No--
13 Scott, Gordon W......... 131A (2) 0 - 1 Ynojosa, Felix Jose..... 183A (2) 4 1
14 Owens, Megan R.......... 124A (2) 0 - 1 Clarke, Brandon......... 147A (2) 6 3
15 Whitfield, Craig........ 151A (1½) 1 - 0 Payne, Matthew J........ 123A (1) 2 7
16 Slater, Ben............. 95A (1) ½ - ½ Daley, Eugene........... 112A (1½) 12 9
17 Roy, Ali................ 119* (1) 1 - 0 Gerlagh, Peter.......... 73B (1) 8 16
18 Freeland, Alexander..... 56* (1) 0 - 1 Cleeves, Harry.......... 83D (1) 17 13
19 Ehr, Jennifer........... 76A (1) 1 - 0 Stables, Imogen......... 39E (½) 15 19
20 Menon, Davin............ 77A (½) 0 - 1 Bogoda, Sagara T........ 124A (½) 14 5
21 Lobo, Robert J.......... 95A (½) 1 - 0 Chhatwani, Yash......... 40d (0) 11 18
22 Johnson, Selina......... 29B (0) 1 - 0 ........................ 20
Round: 2 results
Bd White Result Black --No--
13 Ynojosa, Felix Jose..... 183A (1) 1 - 0 Roy, Ali................ 119* (1) 1 8
14 Daley, Eugene........... 112A (1) ½ - ½ Whitfield, Craig........ 151A (1) 9 2
15 Clarke, Brandon......... 147A (1) 1 - 0 Freeland, Alexander..... 56* (1) 3 17
16 Gerlagh, Peter.......... 73B (1) 0 - 1 Scott, Gordon W......... 131A (1) 16 4
17 Bogoda, Sagara T........ 124A (½) 0 - 1 Owens, Megan R.......... 124A (1) 5 6
18 Cleeves, Harry.......... 83D (0) 1 - 0 Lobo, Robert J.......... 95A (½) 13 11
19 Payne, Matthew J........ 123A (0) 1 - 0 Johnson, Selina......... 29B (0) 7 20
20 Chhatwani, Yash......... 40d (0) 0 - 1 Slater, Ben............. 95A (0) 18 12
21 Stables, Imogen......... 39E (0) ½ - ½ Menon, Davin............ 77A (0) 19 14
22 Ehr, Jennifer........... 76A (0) 1 - 0 ........................ 15
Round: 1 results
Bd White Result Black --No--
13 Slater, Ben............. 95A 0 - 1 Ynojosa, Felix Jose..... 183A 12 1
14 Whitfield, Craig........ 151A 1 - 0 Cleeves, Harry.......... 83D 2 13
15 Menon, Davin............ 77A 0 - 1 Clarke, Brandon......... 147A 14 3
16 Scott, Gordon W......... 131A 1 - 0 Ehr, Jennifer........... 76A 4 15
17 Lobo, Robert J.......... 95A ½ - ½ Bogoda, Sagara T........ 124A 11 5
18 Owens, Megan R.......... 124A 1 - 0 Chhatwani, Yash......... 40d 6 18
19 Freeland, Alexander..... 56* 1 - 0 Payne, Matthew J........ 123A 17 7
20 Roy, Ali................ 119* 1 - 0 Stables, Imogen......... 39E 8 19
21 Johnson, Selina......... 29B 0 - 1 Daley, Eugene........... 112A 20 9
22 Gerlagh, Peter.......... 73B 1 - 0 ........................ 16