British U150 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 04 Aug 08 to 08 Aug 08
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Palmer, Keith J.......... 149B 116655E w20+ b16+ w3+ b2= w5+ 4½ 5 898 180
2 Pearcey, David F......... 137B 116873D w32+ b9+ b7+ w1= b11+ 4½ 5 892 178
3 Batchelor, Guy J......... 145C 101798G b27+ w6+ b1- w25+ w8+ 4 5 799 160
4 O'Gorman, Brendan........ 145A 116382G b28+ w10= b14+ w11= b12+ 4 5 800 160
5 Bryan, David K........... 145A 107560D b24+ w8+ b11= w22+ b1- 3½ 5 800 160
6 Laws, Darren C........... 142C 240872H w23= b3- w15+ b28+ w18+ 3½ 5 741 148
7 Bush, Martin L........... 145A 107777G w26+ b19+ w2- b12- w23+ 3 5 690 138
8 Clegg, Robert............ 136A 230106E b25+ b5- w23+ w30+ b3- 3 5 685 137
9 Morrison, Robert......... 148* 258532H b21+ w2- b30= w14= b25+ 3 5 663 133
10 Povall, Jeff............. 135A 117337G w15+ b4= w12= b18= w20= 3 5 716 143
11 Pride, Stephen........... 144A 140662A w33+ b18+ w5= b4= w2- 3 5 752 150
12 Thompson, David F........ 139C 120312F b14= w17+ b10= w7+ w4- 3 5 709 142
13 Berkley, Stephen W....... 146C 106651B w19- b27+ w28= b20= w21= 2½ 5 626 125
14 Fleischer, Jeffrey H..... 108B 110658C w12= b31+ w4- b9= w19= 2½ 5 679 136
15 Forbes, Douglas M........ 94A 110737K b10- w24= b6- w32+ b30+ 2½ 5 632 126
16 Frith, Robert J.......... 142A 264241E b29+ w1- b25- w33+ b22= 2½ 5 629 126
17 Goldberg, Nathan......... 126A 101506A bye= b12- w20- b26+ w28+ 2½ 4 516 129
18 Kelly, Paul J............ 158B 130537C b30+ w11- b21+ w10= b6- 2½ 5 681 136
19 McCormick, Graeme S...... 128D 128474F b13+ w7- b22- w29+ b14= 2½ 5 660 132
20 Ramsay, J Roy............ 129* 162926J b1- w29= b17+ w13= b10= 2½ 5 672 134
21 Tandi, Edward............ 128A 259554A w9- b32+ w18- b31+ b13= 2½ 5 677 135
22 Wynarczyk, Raymond....... 145B 127187J w31= b23= w19+ b5- w16= 2½ 5 646 129
23 Fowler, David............ 112A 253169A b6= w22= b8- w24+ b7- 2 5 644 129
24 Izzard, Brian J.......... 126B 113412H w5- b15= w31= b23- b29+ 2 5 536 107
25 Walshaw, David........... 101A 230902G w8- b26+ w16+ b3- w9- 2 5 633 127
26 Gartside, Carl........... 124A 230002D b7- w25- b32= w17- b33+ 1½ 5 495 99
27 Gunn, Michael J.......... 117A 172367E w3- w13- b29- bye+ b32= 1½ 4 363 91
28 Horlock, Peter J......... 124A 122817B w4- bye+ b13= w6- b17- 1½ 4 409 102
29 Lawrence, Roy............ 116A 179054H w16- b20= w27+ b19- w24- 1½ 5 542 108
30 MacQueen, Andrew......... 132* 254198B w18- b33+ w9= b8- w15- 1½ 5 553 111
31 Brogan, Michael Shaun.... 119A 269282L b22= w14- b24= w21- 1 4 407 102
32 Matthews, Graham W....... 106A 136698B b2- w21- w26= b15- w27= 1 5 450 90
33 Pearson, Walter.......... 117* 246439B b11- w30- bye+ b16- w26- 1 4 342 86
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5
Bd White Result Black --No--
54 Palmer, Keith J......... 149B (3½) 1 - 0 Bryan, David K.......... 145A (3½) 2 5
55 Pride, Stephen.......... 144A (3) 0 - 1 Pearcey, David F........ 137B (3½) 10 14
56 Thompson, David F....... 139C (3) 0 - 1 O'Gorman, Brendan....... 145A (3) 13 7
57 Batchelor, Guy J........ 145C (3) 1 - 0 Clegg, Robert........... 136A (3) 9 15
58 Laws, Darren C.......... 142C (2½) 1 - 0 Kelly, Paul J........... 158B (2½) 12 1
59 Povall, Jeff............ 135A (2½) ½ - ½ Ramsay, J Roy........... 129* (2) 16 18
60 Walshaw, David.......... 101A (2) 0 - 1 Morrison, Robert........ 148* (2) 31 3
61 Berkley, Stephen W...... 146C (2) ½ - ½ Tandi, Edward........... 128A (2) 4 19
62 Bush, Martin L.......... 145A (2) 1 - 0 Fowler, David........... 112A (2) 6 28
63 Wynarczyk, Raymond...... 145B (2) ½ - ½ Frith, Robert J......... 142A (2) 8 11
64 Fleischer, Jeffrey H.... 108B (2) ½ - ½ McCormick, Graeme S..... 128D (2) 29 20
65 MacQueen, Andrew........ 132* (1½) 0 - 1 Forbes, Douglas M....... 94A (1½) 17 32
66 Goldberg, Nathan........ 126A (1½) 1 - 0 Horlock, Peter J........ 124A (1½) 33 23
67 Lawrence, Roy........... 116A (1½) 0 - 1 Izzard, Brian J......... 126B (1) 27 21
68 Matthews, Graham W...... 106A (½) ½ - ½ Gunn, Michael J......... 117A (1) 30 25
69 Pearson, Walter......... 117* (1) 0 - 1 Gartside, Carl.......... 124A (½) 26 22
Round: 4 results
Bd White Result Black --No--
54 Pearcey, David F........ 137B (3) ½ - ½ Palmer, Keith J......... 149B (3) 14 2
55 O'Gorman, Brendan....... 145A (2½) ½ - ½ Pride, Stephen.......... 144A (2½) 7 10
56 Bryan, David K.......... 145A (2½) 1 - 0 Wynarczyk, Raymond...... 145B (2) 5 8
57 Kelly, Paul J........... 158B (2) ½ - ½ Povall, Jeff............ 135A (2) 1 16
58 Batchelor, Guy J........ 145C (2) 1 - 0 Walshaw, David.......... 101A (2) 9 31
59 Thompson, David F....... 139C (2) 1 - 0 Bush, Martin L.......... 145A (2) 13 6
60 Clegg, Robert........... 136A (2) 1 - 0 MacQueen, Andrew........ 132* (1½) 15 17
61 Morrison, Robert........ 148* (1½) ½ - ½ Fleischer, Jeffrey H.... 108B (1½) 3 29
62 Ramsay, J Roy........... 129* (1½) ½ - ½ Berkley, Stephen W...... 146C (1½) 18 4
63 Horlock, Peter J........ 124A (1½) 0 - 1 Laws, Darren C.......... 142C (1½) 23 12
64 McCormick, Graeme S..... 128D (1) 1 - 0 Lawrence, Roy........... 116A (1½) 20 27
65 Frith, Robert J......... 142A (1) 1 - 0 Pearson, Walter......... 117* (1) 11 26
66 Brogan, Michael Shaun... 119A (1) 0 - 1 Tandi, Edward........... 128A (1) 24 19
67 Fowler, David........... 112A (1) 1 - 0 Izzard, Brian J......... 126B (1) 28 21
68 Gartside, Carl.......... 124A (½) 0 - 1 Goldberg, Nathan........ 126A (½) 22 33
69 Forbes, Douglas M....... 94A (½) 1 - 0 Matthews, Graham W...... 106A (½) 32 30
70 Gunn, Michael J......... 117A (0) 1 - 0 ........................ 25
Round: 3 results
Bd White Result Black --No--
54 Palmer, Keith J......... 149B (2) 1 - 0 Batchelor, Guy J........ 145C (2) 2 9
55 Pride, Stephen.......... 144A (2) ½ - ½ Bryan, David K.......... 145A (2) 10 5
56 Bush, Martin L.......... 145A (2) 0 - 1 Pearcey, David F........ 137B (2) 6 14
57 Fleischer, Jeffrey H.... 108B (1½) 0 - 1 O'Gorman, Brendan....... 145A (1½) 29 7
58 Povall, Jeff............ 135A (1½) ½ - ½ Thompson, David F....... 139C (1½) 16 13
59 Tandi, Edward........... 128A (1) 0 - 1 Kelly, Paul J........... 158B (1) 19 1
60 MacQueen, Andrew........ 132* (1) ½ - ½ Morrison, Robert........ 148* (1) 17 3
61 Berkley, Stephen W...... 146C (1) ½ - ½ Horlock, Peter J........ 124A (1) 4 23
62 Wynarczyk, Raymond...... 145B (1) 1 - 0 McCormick, Graeme S..... 128D (1) 8 20
63 Walshaw, David.......... 101A (1) 1 - 0 Frith, Robert J......... 142A (1) 31 11
64 Clegg, Robert........... 136A (1) 1 - 0 Fowler, David........... 112A (1) 15 28
65 Laws, Darren C.......... 142C (½) 1 - 0 Forbes, Douglas M....... 94A (½) 12 32
66 Goldberg, Nathan........ 126A (½) 0 - 1 Ramsay, J Roy........... 129* (½) 33 18
67 Izzard, Brian J......... 126B (½) ½ - ½ Brogan, Michael Shaun... 119A (½) 21 24
68 Lawrence, Roy........... 116A (½) 1 - 0 Gunn, Michael J......... 117A (0) 27 25
69 Matthews, Graham W...... 106A (0) ½ - ½ Gartside, Carl.......... 124A (0) 30 22
70 Pearson, Walter......... 117* (0) 1 - 0 ........................ 26
Round: 2 results
Bd White Result Black --No--
54 Kelly, Paul J........... 158B (1) 0 - 1 Pride, Stephen.......... 144A (1) 1 10
55 Frith, Robert J......... 142A (1) 0 - 1 Palmer, Keith J......... 149B (1) 11 2
56 Morrison, Robert........ 148* (1) 0 - 1 Pearcey, David F........ 137B (1) 3 14
57 Bryan, David K.......... 145A (1) 1 - 0 Clegg, Robert........... 136A (1) 5 15
58 McCormick, Graeme S..... 128D (1) 0 - 1 Bush, Martin L.......... 145A (1) 20 6
59 O'Gorman, Brendan....... 145A (1) ½ - ½ Povall, Jeff............ 135A (1) 7 16
60 Batchelor, Guy J........ 145C (1) 1 - 0 Laws, Darren C.......... 142C (½) 9 12
61 Fowler, David........... 112A (½) ½ - ½ Wynarczyk, Raymond...... 145B (½) 28 8
62 Thompson, David F....... 139C (½) 1 - 0 Goldberg, Nathan........ 126A (½) 13 33
63 Brogan, Michael Shaun... 119A (½) 0 - 1 Fleischer, Jeffrey H.... 108B (½) 24 29
64 Gunn, Michael J......... 117A (0) 0 - 1 Berkley, Stephen W...... 146C (0) 25 4
65 Pearson, Walter......... 117* (0) 0 - 1 MacQueen, Andrew........ 132* (0) 26 17
66 Ramsay, J Roy........... 129* (0) ½ - ½ Lawrence, Roy........... 116A (0) 18 27
67 Matthews, Graham W...... 106A (0) 0 - 1 Tandi, Edward........... 128A (0) 30 19
68 Forbes, Douglas M....... 94A (0) ½ - ½ Izzard, Brian J......... 126B (0) 32 21
69 Gartside, Carl.......... 124A (0) 0 - 1 Walshaw, David.......... 101A (0) 22 31
70 Horlock, Peter J........ 124A (0) 1 - 0 ........................ 23
Round: 1 results
Bd White Result Black --No--
54 MacQueen, Andrew........ 132* 0 - 1 Kelly, Paul J........... 158B 17 1
55 Palmer, Keith J......... 149B 1 - 0 Ramsay, J Roy........... 129* 2 18
56 Tandi, Edward........... 128A 0 - 1 Morrison, Robert........ 148* 19 3
57 Berkley, Stephen W...... 146C 0 - 1 McCormick, Graeme S..... 128D 4 20
58 Izzard, Brian J......... 126B 0 - 1 Bryan, David K.......... 145A 21 5
59 Bush, Martin L.......... 145A 1 - 0 Gartside, Carl.......... 124A 6 22
60 Horlock, Peter J........ 124A 0 - 1 O'Gorman, Brendan....... 145A 23 7
61 Wynarczyk, Raymond...... 145B ½ - ½ Brogan, Michael Shaun... 119A 8 24
62 Gunn, Michael J......... 117A 0 - 1 Batchelor, Guy J........ 145C 25 9
63 Pride, Stephen.......... 144A 1 - 0 Pearson, Walter......... 117* 10 26
64 Lawrence, Roy........... 116A 0 - 1 Frith, Robert J......... 142A 27 11
65 Laws, Darren C.......... 142C ½ - ½ Fowler, David........... 112A 12 28
66 Fleischer, Jeffrey H.... 108B ½ - ½ Thompson, David F....... 139C 29 13
67 Pearcey, David F........ 137B 1 - 0 Matthews, Graham W...... 106A 14 30
68 Walshaw, David.......... 101A 0 - 1 Clegg, Robert........... 136A 31 15
69 Povall, Jeff............ 135A 1 - 0 Forbes, Douglas M....... 94A 16 32
70 Goldberg, Nathan........ 126A ½ - ½ ........................ 33
Player list