5 Day Open PM Week 2 Final Crosstable
Venue: St George's Hall, Liverpool
Date: 04 Aug 08 to 08 Aug 08
Controller: Roger Edwards-David Welch
Timings: First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Bryant, Richard.......... 159A w14+ b27+ w10= b7+ w5+ 4½ 5 857 171
2 Quinn, John M............ 185B w21+ b12+ w9+ b5= b8+ 4½ 5 965 193
3 Schlesinger, Noah........ 149C b16+ w10- b18+ w24+ b15+ 4 5 755 151
4 Shepley, Julien M........ 167A b11= w31+ b6= w27+ b13+ 4 5 824 165
5 Brown, Martin............ 165A w19+ b17+ w15+ w2= b1- 3½ 5 837 167
6 Gower, Patrick........... 149C w20+ b7= w4= b21+ w9= 3½ 5 762 152
7 Horlock, Peter J......... 124A b35+ w6= b11+ w1- w23+ 3½ 5 759 152
8 Khoo, Selina............. 165C b29+ w30= b13+ b10+ w2- 3½ 5 821 164
9 Pride, Stephen........... 144A b31+ w24+ b2- w16+ b6= 3½ 5 765 153
10 Gartside, Carl........... 124A w34+ b3+ b1= w8- b19= 3 5 720 144
11 Lawrence, Roy............ 116A w4= b22+ w7- b37+ w12= 3 5 657 131
12 Laws, Darren C........... 142C b26+ w2- b20= w29+ b11= 3 5 660 132
13 Parsonage, Griff......... 144C w22+ b28+ w8- b19+ w4- 3 5 704 141
14 Pearson, Walter.......... 104C b1- w25- b38+ w34+ b27+ 3 5 540 108
15 Talbot, Nathan........... 139A w38+ b23+ b5- w30+ w3- 3 5 756 151
16 Forbes, Douglas M........ 94A w3- b36+ w17+ b9- w21= 2½ 5 569 114
17 Hughes, Robert C......... 129A b33+ w5- b16- w25+ b18= 2½ 5 539 108
18 Jenkins, Steve........... 102C w23- b34+ w3- b28+ w17= 2½ 5 555 111
19 Lloyd, Stephen M......... 114A b5- w33+ b30+ w13- w10= 2½ 5 648 130
20 Lobo, Robert J........... 95A b6- w35+ w12= b23- b30+ 2½ 5 595 119
21 MacQueen, Andrew......... 118B b2- w26+ b25+ w6- b16= 2½ 5 566 113
22 Matthew, Ian G........... 93A b13- w11- b33+ w32+ b24= 2½ 5 510 102
23 McKerracher, Douglas..... 151A b18+ w15- b29= w20+ b7- 2½ 5 596 119
24 Ynojosa Aponte, Angelica 124A w36+ b9- w28+ b3- w22= 2½ 5 554 111
25 Barrett, Matthew......... 70* w27- b14+ w21- b17- w37+ 2 5 476 95
26 Jackson, Paul R.......... 87B w12- b21- w36= w38+ b29= 2 5 439 88
27 Smith, Stephen........... 125e b25+ w1- b32+ b4- w14- 2 5 548 110
28 Stratford, Chris......... 80A b32+ w13- b24- w18- b34+ 2 5 404 81
29 Talbot, Paul D........... 108A w8- b38+ w23= b12- w26= 2 5 562 112
30 Jenkins, Brian........... 142* w37+ b8= w19- b15- w20- 1½ 5 522 104
31 McClement, Bryan......... 92C w9- b4- w34- b33= w35+ 1½ 5 361 72
32 Sinclair, Samuel......... 51* w28- b37+ w27- b22- w33= 1½ 5 337 67
33 Calvert, John C.......... 84C w17- b19- w22- w31= b32= 1 5 324 65
34 Horner, Chris............ 61C b10- w18- b31+ b14- w28- 1 5 325 65
35 James, David............. 41A w7- b20- w37- bye+ b31- 1 4 124 31
36 Laurence, Jack........... 49D b24- w16- b26= bye= 1 3 165 55
37 Miles, Barry S........... 92A b30- w32- b35+ w11- b25- 1 5 272 54
38 Smith, Mark J............ 87C b15- w29- w14- b26- bye+ 1 4 226 57
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5 results
Bd White Result Black --No--
67 Khoo, Selina............ 165C (3½) 0 - 1 Quinn, John M........... 185B (3½) 4 1
68 Bryant, Richard......... 159A (3½) 1 - 0 Brown, Martin........... 165A (3½) 5 3
69 Parsonage, Griff........ 144C (3) 0 - 1 Shepley, Julien M....... 167A (3) 10 2
70 Gower, Patrick.......... 149C (3) ½ - ½ Pride, Stephen.......... 144A (3) 7 9
71 Talbot, Nathan.......... 139A (3) 0 - 1 Schlesinger, Noah....... 149C (3) 12 8
72 Horlock, Peter J........ 124A (2½) 1 - 0 McKerracher, Douglas.... 151A (2½) 16 6
73 Lawrence, Roy........... 116A (2½) ½ - ½ Laws, Darren C.......... 142C (2½) 19 31
74 Lloyd, Stephen M........ 114A (2) ½ - ½ Gartside, Carl.......... 124A (2½) 20 15
75 Jenkins, Steve.......... 102C (2) ½ - ½ Hughes, Robert C........ 129A (2) 21 32
76 Smith, Stephen.......... 125e (2) 0 - 1 Pearson, Walter......... 104C (2) 13 34
77 Ynojosa Aponte, Angelica 124A (2) ½ - ½ Matthew, Ian G.......... 93A (2) 17 23
78 Forbes, Douglas M....... 94A (2) ½ - ½ MacQueen, Andrew........ 118B (2) 22 18
79 Jenkins, Brian.......... 142* (1½) 0 - 1 Lobo, Robert J.......... 95A (1½) 11 35
80 Talbot, Paul D.......... 108A (1½) ½ - ½ Jackson, Paul R......... 87B (1½) 33 26
81 Barrett, Matthew........ 70* (1) 1 - 0 Miles, Barry S.......... 92A (1) 36 24
82 Horner, Chris........... 61C (1) 0 - 1 Stratford, Chris........ 80A (1) 37 29
83 McClement, Bryan........ 92C (½) 1 - 0 James, David............ 41A (1) 25 30
84 Sinclair, Samuel........ 51* (1) ½ - ½ Calvert, John C......... 84C (½) 14 28
85 Smith, Mark J........... 87C (0) 1 - 0 ........................ 27
Round: 4 results
Bd White Result Black --No--
67 Brown, Martin........... 165A (3) ½ - ½ Quinn, John M........... 185B (3) 3 1
68 Gartside, Carl.......... 124A (2½) 0 - 1 Khoo, Selina............ 165C (2½) 15 4
69 Horlock, Peter J........ 124A (2½) 0 - 1 Bryant, Richard......... 159A (2½) 16 5
70 Shepley, Julien M....... 167A (2) 1 - 0 Smith, Stephen.......... 125e (2) 2 13
71 MacQueen, Andrew........ 118B (2) 0 - 1 Gower, Patrick.......... 149C (2) 18 7
72 Schlesinger, Noah....... 149C (2) 1 - 0 Ynojosa Aponte, Angelica 124A (2) 8 17
73 Lloyd, Stephen M........ 114A (2) 0 - 1 Parsonage, Griff........ 144C (2) 20 10
74 Pride, Stephen.......... 144A (2) 1 - 0 Forbes, Douglas M....... 94A (2) 9 22
75 Talbot, Nathan.......... 139A (2) 1 - 0 Jenkins, Brian.......... 142* (1½) 12 11
76 McKerracher, Douglas.... 151A (1½) 1 - 0 Lobo, Robert J.......... 95A (1½) 6 35
77 Laws, Darren C.......... 142C (1½) 1 - 0 Talbot, Paul D.......... 108A (1½) 31 33
78 Miles, Barry S.......... 92A (1) 0 - 1 Lawrence, Roy........... 116A (1½) 24 19
79 Hughes, Robert C........ 129A (1) 1 - 0 Barrett, Matthew........ 70* (1) 32 36
80 Pearson, Walter......... 104C (1) 1 - 0 Horner, Chris........... 61C (1) 34 37
81 Stratford, Chris........ 80A (1) 0 - 1 Jenkins, Steve.......... 102C (1) 29 21
82 Matthew, Ian G.......... 93A (1) 1 - 0 Sinclair, Samuel........ 51* (1) 23 14
83 Jackson, Paul R......... 87B (½) 1 - 0 Smith, Mark J........... 87C (0) 26 27
84 Calvert, John C......... 84C (0) ½ - ½ McClement, Bryan........ 92C (0) 28 25
85 James, David............ 41A (0) 1 - 0 ........................ 30
86 Laurence, Jack.......... 49D (½) ½ - ½ ........................ 38
Round: 3 results
Bd White Result Black --No--
67 Quinn, John M........... 185B (2) 1 - 0 Pride, Stephen.......... 144A (2) 1 9
68 Brown, Martin........... 165A (2) 1 - 0 Talbot, Nathan.......... 139A (2) 3 12
69 Bryant, Richard......... 159A (2) ½ - ½ Gartside, Carl.......... 124A (2) 5 15
70 Parsonage, Griff........ 144C (2) 0 - 1 Khoo, Selina............ 165C (1½) 10 4
71 Gower, Patrick.......... 149C (1½) ½ - ½ Shepley, Julien M....... 167A (1½) 7 2
72 Lawrence, Roy........... 116A (1½) 0 - 1 Horlock, Peter J........ 124A (1½) 19 16
73 Jenkins, Brian.......... 142* (1½) 0 - 1 Lloyd, Stephen M........ 114A (1) 11 20
74 Talbot, Paul D.......... 108A (1) ½ - ½ McKerracher, Douglas.... 151A (1) 33 6
75 Jenkins, Steve.......... 102C (1) 0 - 1 Schlesinger, Noah....... 149C (1) 21 8
76 Lobo, Robert J.......... 95A (1) ½ - ½ Laws, Darren C.......... 142C (1) 35 31
77 Forbes, Douglas M....... 94A (1) 1 - 0 Hughes, Robert C........ 129A (1) 22 32
78 Sinclair, Samuel........ 51* (1) 0 - 1 Smith, Stephen.......... 125e (1) 14 13
79 Ynojosa Aponte, Angelica 124A (1) 1 - 0 Stratford, Chris........ 80A (1) 17 29
80 Barrett, Matthew........ 70* (1) 0 - 1 MacQueen, Andrew........ 118B (1) 36 18
81 Smith, Mark J........... 87C (0) 0 - 1 Pearson, Walter......... 104C (0) 27 34
82 Calvert, John C......... 84C (0) 0 - 1 Matthew, Ian G.......... 93A (0) 28 23
83 McClement, Bryan........ 92C (0) 0 - 1 Horner, Chris........... 61C (0) 25 37
84 James, David............ 41A (0) 0 - 1 Miles, Barry S.......... 92A (0) 30 24
85 Jackson, Paul R......... 87B (0) ½ - ½ Laurence, Jack.......... 49D (0) 26 38
Round: 2 results
Bd White Result Black --No--
67 Laws, Darren C.......... 142C (1) 0 - 1 Quinn, John M........... 185B (1) 31 1
68 Hughes, Robert C........ 129A (1) 0 - 1 Brown, Martin........... 165A (1) 32 3
69 Khoo, Selina............ 165C (1) ½ - ½ Jenkins, Brian.......... 142* (1) 4 11
70 Smith, Stephen.......... 125e (1) 0 - 1 Bryant, Richard......... 159A (1) 13 5
71 McKerracher, Douglas.... 151A (1) 0 - 1 Talbot, Nathan.......... 139A (1) 6 12
72 Horlock, Peter J........ 124A (1) ½ - ½ Gower, Patrick.......... 149C (1) 16 7
73 Schlesinger, Noah....... 149C (1) 0 - 1 Gartside, Carl.......... 124A (1) 8 15
74 Stratford, Chris........ 80A (1) 0 - 1 Parsonage, Griff........ 144C (1) 29 10
75 Pride, Stephen.......... 144A (1) 1 - 0 Ynojosa Aponte, Angelica 124A (1) 9 17
76 Shepley, Julien M....... 167A (½) 1 - 0 McClement, Bryan........ 92C (0) 2 25
77 Matthew, Ian G.......... 93A (0) 0 - 1 Lawrence, Roy........... 116A (½) 23 19
78 Miles, Barry S.......... 92A (0) 0 - 1 Sinclair, Samuel........ 51* (0) 24 14
79 MacQueen, Andrew........ 118B (0) 1 - 0 Jackson, Paul R......... 87B (0) 18 26
80 Lloyd, Stephen M........ 114A (0) 1 - 0 Calvert, John C......... 84C (0) 20 28
81 Smith, Mark J........... 87C (0) 0 - 1 Talbot, Paul D.......... 108A (0) 27 33
82 Pearson, Walter......... 104C (0) 0 - 1 Barrett, Matthew........ 70* (0) 34 36
83 Horner, Chris........... 61C (0) 0 - 1 Jenkins, Steve.......... 102C (0) 37 21
84 Lobo, Robert J.......... 95A (0) 1 - 0 James, David............ 41A (0) 35 30
85 Laurence, Jack.......... 49D (0) 0 - 1 Forbes, Douglas M....... 94A (0) 38 22
Round: 1 results
Bd White Result Black --No--
67 Quinn, John M........... 185B 1 - 0 MacQueen, Andrew........ 118B 1 18
68 Lawrence, Roy........... 116A ½ - ½ Shepley, Julien M....... 167A 19 2
69 Brown, Martin........... 165A 1 - 0 Lloyd, Stephen M........ 114A 3 20
70 Talbot, Paul D.......... 108A 0 - 1 Khoo, Selina............ 165C 33 4
71 Bryant, Richard......... 159A 1 - 0 Pearson, Walter......... 104C 5 34
72 Jenkins, Steve.......... 102C 0 - 1 McKerracher, Douglas.... 151A 21 6
73 Gower, Patrick.......... 149C 1 - 0 Lobo, Robert J.......... 95A 7 35
74 Forbes, Douglas M....... 94A 0 - 1 Schlesinger, Noah....... 149C 22 8
75 Parsonage, Griff........ 144C 1 - 0 Matthew, Ian G.......... 93A 10 23
76 McClement, Bryan........ 92C 0 - 1 Pride, Stephen.......... 144A 25 9
77 Jenkins, Brian.......... 142* 1 - 0 Miles, Barry S.......... 92A 11 24
78 Jackson, Paul R......... 87B 0 - 1 Laws, Darren C.......... 142C 26 31
79 Talbot, Nathan.......... 139A 1 - 0 Smith, Mark J........... 87C 12 27
80 Calvert, John C......... 84C 0 - 1 Hughes, Robert C........ 129A 28 32
81 Sinclair, Samuel........ 125d 0 - 1 Stratford, Chris........ 80A 14 29
82 Barrett, Matthew........ 70* 0 - 1 Smith, Stephen.......... 125e 36 13
83 Gartside, Carl.......... 124A 1 - 0 Horner, Chris........... 61C 15 37
84 James, David............ 41A 0 - 1 Horlock, Peter J........ 124A 30 16
85 Ynojosa Aponte, Angelica 124A 1 - 0 Laurence, Jack.......... 49D 17 38